FAQ
Frequently asked questions
Everything you need to know about Brass & Glass.
Plans
What is included in each plan
| Feature | Explorer | Pro | Studio | Agency |
|---|---|---|---|---|
| Locker | ||||
| Gear locker items | 10 items | Unlimited | Unlimited | Unlimited |
| Serial number tracking | ✓ | ✓ | ✓ | ✓ |
| Receipt upload | ✓ | ✓ | ✓ | ✓ |
| Bulk import (CSV/EXIF) | — | ✓ | ✓ | ✓ |
| Maintenance records | ✓ | ✓ | ✓ | ✓ |
| Warranty tracking | ✓ | ✓ | ✓ | ✓ |
| Reports & Exports | ||||
| PDF insurance report | ✓ | ✓ | ✓ | ✓ |
| CSV export | ✓ | ✓ | ✓ | ✓ |
| Excel export | — | ✓ | ✓ | ✓ |
| Depreciation schedule | — | — | — | ✓ |
| Serial number masking | ✓ | ✓ | ✓ | ✓ |
| Insurance Vault | ||||
| Vault documents | — | 10 total | Unlimited | Unlimited |
| COI tracking | — | ✓ | ✓ | ✓ |
| Drone insurance | — | — | ✓ | ✓ |
| Expiration alerts | — | 30-day | 60/30/10-day | 60/30/10-day |
| Venue requirements | — | ✓ | ✓ | ✓ |
| COI request workflow | — | ✓ | ✓ | ✓ |
| Shoot Planning | ||||
| Shoot planner | — | ✓ | ✓ | ✓ |
| Gear allocation | — | ✓ | ✓ | ✓ |
| Insurance vault linking | — | — | ✓ | ✓ |
| Risk flags | — | ✓ | ✓ | ✓ |
| Team | ||||
| Team members | — | — | — | Up to 5 |
| Team roles (RBAC) | — | — | — | ✓ |
| Agency gear locker | — | — | — | ✓ |
| Logo & Branding | ||||
| Logo on reports | — | ✓ | ✓ | ✓ |
| Monthly | Free | $9/mo | $29/mo | $79/mo |
| Yearly | Free | $99.99/yr | $299.99/yr | $799.99/yr |
Getting Started
Gear Locker
Insurance & Reports
Shoots & Planning
Billing
Privacy & Security
Account
Still have questions?
Reach us at hello@brass.glass